// header("Cache-Control: no cache"); // session_cache_limiter("private_no_expire"); ?>
XS | S | M | L | XL | |
BODY LENGTH | 27" | 28" | 28" | 29" | 29" |
BODY WIDTH | 21" | 22" | 23" | 25" | 26" |
SLEEVE LENG | 16" | 17" | 17" | 18" | 18" |
XS | S | M | L | XL | |
BODY LENGTH | 27" | 28" | 28" | 29" | 29" |
BODY WIDTH | 21" | 22" | 23" | 25" | 26" |
SLEEVE LENG | 16" | 17" | 17" | 18" | 18" |
XS | S | M | L | XL | |
BODY LENGTH | 27" | 28" | 28" | 29" | 29" |
BODY WIDTH | 21" | 22" | 23" | 25" | 26" |
SLEEVE LENG | 16" | 17" | 17" | 18" | 18" |
3 oz., 100% Tactel?; nylon taffeta back country cloth; Quick-dry; Omni-Shade?; UPF 30 sun protection; Performance fishing gear; Button-down collar; Vented; Utility loop; Columbia PFG logo patch on rod holder on left chest; PFG tags on left and right chest pockets;